Sewell is located in New Jersey. Sewell, New Jersey has a population of 40,303. Sewell is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Sewell, New Jersey is $104,456. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Sewell is 41.9 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 45.54.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bankbridge Elementary School | PK - 05 | 150 | 8 | 08080 |
Bells Elementary School | KG - 05 | 550 | 10 | 08012 |
Birches Elementary School | KG - 05 | 460 | 10 | 08012 |
Blackwood Elementary School | PK - 05 | 575 | 17 | 08012 |
Centre City School | 01 - 03 | 480 | 14 | 08051 |
Chews Elementary School | KG - 05 | 670 | 20 | 08012 |
Elwood Kindle Elementary School | 02 - 05 | 166 | 14 | 08071 |
Gloucester Township | KG - 05 | 250 | 20 | 08012 |
Grenloch Terr Early Child | PK - PK | 250 | 31 | 08080 |
Hurffville Elementary School | 01 - 05 | 512 | 12 | 08080 |
J. Mason Tomlin Elementary School | 04 - 06 | 550 | 15 | 08051 |
Loring-flemming Elementary School | KG - 05 | 650 | 17 | 08012 |
Memorial Elementary School | PK - 05 | 170 | 15 | 08071 |
Oak Valley Elementary School | 02 - 06 | 358 | 18 | 08090 |
Pine Acres Early Childhd | PK - 01 | 275 | 22 | 08090 |
Sewell Elementary School | PK - KG | 300 | 17 | 08080 |
Thomas Jefferson Elementary School | KG - 05 | 438 | 9 | 08012 |
W.c.k. Walls Elementary School | 02 - 05 | 165 | 13 | 08071 |
Wedgwood School | KG - 06 | 400 | 11 | 08080 |
Wenonah Elementary School | PK - 06 | 247 | 13 | 08090 |
Whitman Elementary School | KG - 05 | 550 | 12 | 08012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunker Hill Middle School | 06 - 08 | 540 | 13 | 08080 |
Charles W. Lewis Middle School | 06 - 08 | 700 | 14 | 08012 |
Chestnut Ridge Middle School | 06 - 08 | 700 | 12 | 08080 |
Deptford Township - Middle School | 07 - 08 | 673 | 14 | 08080 |
Glen Landing Middle School | 06 - 08 | 700 | 18 | 08012 |
Orchard Valley Middle School | 06 - 08 | 600 | 9 | 08080 |
Pitman Middle School | 06 - 08 | 252 | 13 | 08071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland Regional High School | 09 - 12 | 1,184 | 19 | 08012 |
Pitman High School | 09 - 12 | 398 | 12 | 08071 |
Washington Township High School | 09 - 12 | 2,060 | 14 | 08080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Regional High School | 09 - 12 | 1,506 | 0 | 08080 |
Bankbridge Development Center | PK - 12 | 180 | 0 | 08080 |
Bankbridge Regional School | 06 - UG | 563 | 6 | 08080 |
Gloucester County Institute Of Technology | 09 - 12 | 1,514 | 13 | 08080 |
City | County | |
---|---|---|
Population | 40,303 | 304,616 |
Population Density | 1,383 | 946 |
Median Age | 41.9 | 40.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 104,456 | 88,295 |
Average Income per Capita | 44,156 | 39,395 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.