Mantua is located in New Jersey. Mantua, New Jersey has a population of 15,545. Mantua is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Mantua, New Jersey is $92,856. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Mantua is 42.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 45.54.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bankbridge Elementary School | PK - 05 | 150 | 8 | 08080 |
Centre City School | 01 - 03 | 480 | 14 | 08051 |
Grenloch Terr Early Child | PK - PK | 250 | 31 | 08080 |
Hurffville Elementary School | 01 - 05 | 512 | 12 | 08080 |
J. Mason Tomlin Elementary School | 04 - 06 | 550 | 15 | 08051 |
Jeffrey Clark School | PK - 02 | 533 | 16 | 08056 |
Oak Valley Elementary School | 02 - 06 | 358 | 18 | 08090 |
Pine Acres Early Childhd | PK - 01 | 275 | 22 | 08090 |
Samuel Mickle School | 03 - 06 | 726 | 16 | 08056 |
Sewell Elementary School | PK - KG | 300 | 17 | 08080 |
Wedgwood School | KG - 06 | 400 | 11 | 08080 |
Wenonah Elementary School | PK - 06 | 247 | 13 | 08090 |
Woodbury Heights Elementary School | PK - 06 | 254 | 12 | 08097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunker Hill Middle School | 06 - 08 | 540 | 13 | 08080 |
Chestnut Ridge Middle School | 06 - 08 | 700 | 12 | 08080 |
Deptford Township - Middle School | 07 - 08 | 673 | 14 | 08080 |
Orchard Valley Middle School | 06 - 08 | 600 | 9 | 08080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Washington Township High School | 09 - 12 | 2,060 | 14 | 08080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Regional High School | 09 - 12 | 1,506 | 0 | 08080 |
Bankbridge Development Center | PK - 12 | 180 | 0 | 08080 |
Bankbridge Regional School | 06 - UG | 563 | 6 | 08080 |
Gloucester County Institute Of Technology | 09 - 12 | 1,514 | 13 | 08080 |
City | County | |
---|---|---|
Population | 15,545 | 304,616 |
Population Density | 978 | 946 |
Median Age | 42.1 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 92,856 | 88,295 |
Average Income per Capita | 44,787 | 39,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.