Deptford is located in New Jersey. Deptford, New Jersey has a population of 31,463. Deptford is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Deptford, New Jersey is $74,372. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Deptford is 42 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Oaks Upper Elementary | 05 - 08 | 450 | 16 | 08031 |
Bellmawr Park Elementary School | PK - 04 | 431 | 20 | 08031 |
Central Early Childhood | PK - 01 | 530 | 19 | 08096 |
Ethel M. Burke Elementary School | KG - 04 | 240 | 19 | 08031 |
Evergreen Avenue Elementary School | PK - 05 | 320 | 16 | 08096 |
Good Intent Elementary School | 02 - 06 | 360 | 19 | 08096 |
Green-fields Elementary School | 03 - 04 | 503 | 19 | 08096 |
Lake Tract Elementary School | 02 - 06 | 400 | 21 | 08096 |
Oak Valley Elementary School | 02 - 06 | 358 | 18 | 08090 |
Oakview Elementary School | PK - KG | 442 | 19 | 08096 |
Parkview School | PK - 06 | 330 | 12 | 08093 |
Pine Acres Early Childhd | PK - 01 | 275 | 22 | 08090 |
Shady Lane Elementary School | 01 - 05 | 390 | 19 | 08093 |
Walnut Street Elementary School | PK - 05 | 100 | 15 | 08096 |
Wenonah Elementary School | PK - 06 | 247 | 13 | 08090 |
West End Memorial Elementary School | PK - 05 | 380 | 14 | 08096 |
Woodbury Heights Elementary School | PK - 06 | 254 | 12 | 08097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deptford Township High School | 09 - 12 | 1,113 | 14 | 08096 |
Gateway Reg High School | 07 - 12 | 850 | 11 | 08096 |
West Deptford High School | 09 - 12 | 810 | 14 | 08093 |
Woodbury Jr Senior High School | 06 - 12 | 727 | 12 | 08096 |
City | County | |
---|---|---|
Population | 31,463 | 304,616 |
Population Density | 1,810 | 946 |
Median Age | 42 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 74,372 | 88,295 |
Average Income per Capita | 37,152 | 39,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.