Glendora is located in New Jersey. Glendora, New Jersey has a population of 4,940. Glendora is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Glendora, New Jersey is $68,291. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Glendora is 43 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aline Bingham Elementary School | KG - 03 | 200 | 18 | 08078 |
Glendora Elementary School | KG - 05 | 220 | 16 | 08029 |
Grace Downing Elementary School | KG - 03 | 125 | 19 | 08078 |
Magnolia Elementary School | PK - 08 | 430 | 13 | 08049 |
Mary E. Volz Elementary School | 04 - 08 | 530 | 15 | 08078 |
Somerdale Park Elementary School | PK - 08 | 461 | 16 | 08083 |
Woodland Elementary School | 05 - 08 | 250 | 19 | 08007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sterling High School | 09 - 12 | 915 | 15 | 08083 |
Triton High School | 09 - 12 | 1,160 | 19 | 08078 |
City | County | |
---|---|---|
Population | 4,940 | 525,698 |
Population Density | 4,570 | 2,376 |
Median Age | 43 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 68,291 | 72,604 |
Average Income per Capita | 32,272 | 36,444 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.