National Park is located in New Jersey. National Park, New Jersey has a population of 2,939. National Park is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in National Park, New Jersey is $66,512. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in National Park is 40.4 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Costello Elementary School | PK - 08 | 285 | 13 | 08030 |
Billingsport Elementary School | PK - 02 | 340 | 15 | 08066 |
Cold Springs School | PK - 03 | 833 | 11 | 08030 |
Loudenslager Elementary School | 03 - 06 | 350 | 12 | 08066 |
National Park Elementary School | PK - 06 | 275 | 16 | 08063 |
Parkview School | PK - 06 | 330 | 12 | 08093 |
Red Bank Elementary School | PK - 02 | 260 | 23 | 08086 |
Shady Lane Elementary School | 01 - 05 | 390 | 19 | 08093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester City Middle School | 04 - 08 | 787 | 13 | 08030 |
Paulsboro Junior High School | 07 - 08 | 152 | 10 | 08066 |
West Deptford Middle School | 05 - 08 | 868 | 18 | 08066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester City Junior/senior High School | 09 - 12 | 568 | 9 | 08030 |
Paulsboro High School | 09 - 12 | 345 | 9 | 08066 |
West Deptford High School | 09 - 12 | 810 | 14 | 08093 |
City | County | |
---|---|---|
Population | 2,939 | 304,616 |
Population Density | 2,927 | 946 |
Median Age | 40.4 | 40.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 66,512 | 88,295 |
Average Income per Capita | 29,730 | 39,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.