West Collingswood Heights is located in New Jersey. West Collingswood Heights, New Jersey has a population of2,364.
The median household income in West Collingswood Heights, New Jersey is $75,478. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in West Collingswood Heights is 41.2 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Costello Elementary School | PK - 08 | 279 | 8.7 | 08030 |
Atlantic Avenue | PK - 02 | 108 | 10.1 | 08035 |
Bellmawr Park Elementary School | PK - 04 | 463 | 11.8 | 08031 |
Cold Springs School | PK - 03 | 842 | 12 | 08030 |
Ethel M Burke Elementary School | KG - 04 | 236 | 9.4 | 08031 |
Glenview Avenue | KG - 06 | 247 | 8.9 | 08035 |
Haviland Avenue School | PK - 02 | 237 | 8.3 | 08106 |
Mansion Avenue School | 03 - 06 | 356 | 10.5 | 08106 |
Mary Bray Elementary School | PK - 05 | 297 | 11 | 08059 |
Seventh Avenue | 03 - 06 | 145 | 13.6 | 08035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Oaks Upper Elementary School | 05 - 08 | 457 | 11.4 | 08031 |
Gloucester City Middle School | 04 - 08 | 779 | 13.3 | 08030 |
Raymond W. Kershaw School | 06 - 08 | 141 | 8.9 | 08059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 758 | 11.8 | 08106 |
Gloucester City High School | 09 - 12 | 702 | 14.4 | 08030 |
Haddon Heights Junior/senior High School | 07 - 12 | 983 | 12.7 | 08035 |
City | County | |
---|---|---|
Population | 2,364 | 525,698 |
Population Density | 5,414 | 2,376 |
Median Age | 41.2 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 75,478 | 72,604 |
Average Income per Capita | 37,357 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.