Maple Shade is located in New Jersey. Maple Shade, New Jersey has a population of 19,358. Maple Shade is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Maple Shade, New Jersey is $64,032. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Maple Shade is 40.5 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Russell Knight Elementary School | KG - 05 | 452 | 14.5 | 08034 |
Benjamin Franklin Elementary School | PK - 03 | 362 | 10.4 | 08109 |
Clara Barton Elementary School | KG - 05 | 473 | 15.2 | 08034 |
Delair Elementary School | KG - 03 | 285 | 10.3 | 08110 |
Estelle V. Malberg Early Childhood Center | PK - KG | 193 | 11.4 | 08034 |
G.h. Carson Elementary School | PK - 03 | 360 | 11.2 | 08109 |
George B. Fine Elementary School | PK - 03 | 282 | 11 | 08109 |
Howard Yocum Elementary | PK - 01 | 568 | 10.3 | 08052 |
James Johnson Elementary School | KG - 05 | 462 | 14 | 08034 |
Joyce Kilmer Elementary School | KG - 05 | 430 | 14.3 | 08002 |
Kingston Elementary School | KG - 05 | 404 | 11.8 | 08034 |
Maude M. Wilkins Elementary School | 02 - 04 | 554 | 11 | 08052 |
Merchantville Elementary School | PK - 08 | 377 | 10.3 | 08109 |
Pennsauken Intermediate School | 04 - 05 | 604 | 9.2 | 08109 |
Thomas Paine Elementary School | KG - 05 | 344 | 13.2 | 08034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard M. Phifer Middle School | 06 - 08 | 1,045 | 11.2 | 08109 |
John A. Carusi Middle School | 06 - 08 | 841 | 10.7 | 08034 |
Ralph J. Steinhauer Elementary School | 05 - 06 | 350 | 11 | 08052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.e. Burling High School | 06 - 12 | 35 | 5.8 | 08110 |
Cherry Hill High School West | 09 - 12 | 1,355 | 12.7 | 08034 |
Maple Shade High School | 07 - 12 | 931 | 12.1 | 08052 |
Pennsauken High School | 09 - 12 | 1,530 | 14.8 | 08110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alternative High School | 09 - 12 | 32 | 4 | 08034 |
City | County | |
---|---|---|
Population | 19,358 | 465,684 |
Population Density | 5,064 | 583 |
Median Age | 40.5 | 42.1 |
People per Household | 2.2 | 2.6 |
Median Household Income | 64,032 | 89,110 |
Average Income per Capita | 35,004 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.