Haddon Township is located in New Jersey. Haddon Township, New Jersey has a population of37,949.
The median household income in Haddon Township, New Jersey is $28,943. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Haddon Township is 32.5 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Costello Elementary School | PK - 08 | 279 | 8.7 | 08030 |
Clyde S. Jennings Elementary School | KG - 05 | 127 | 15.1 | 08107 |
Cold Springs School | PK - 03 | 842 | 12 | 08030 |
Cooper's Poynt Family School | PK - 08 | 400 | 6.6 | 08102 |
Forest Hill School | KG - 05 | 365 | 9.8 | 08103 |
Henry B. Wilson Family School | KG - 08 | 448 | 10.1 | 08104 |
Hope Community Charter School | KG - 08 | 133 | 7.5 | 08103 |
Oaklyn Public School | PK - 05 | 280 | 9.6 | 08107 |
Riletta Twyne Cream Early Childhood Center | PK - 03 | 261 | 10.4 | 08104 |
Thomas Sharp Elementary School | PK - 05 | 192 | 9.2 | 08107 |
Woodlynne Boro Public School | PK - 08 | 383 | 10.1 | 08107 |
Yorkship Elementary School | PK - 05 | 320 | 8 | 08104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester City Middle School | 04 - 08 | 779 | 13.3 | 08030 |
Morgan Village Middle School | 06 - 08 | 244 | 18.7 | 08104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Big Picture Learning Academy | 07 - 12 | 169 | 7.3 | 08103 |
Camden High School | 09 - 12 | 421 | 17.5 | 08103 |
Creative Arts High School | 09 - 12 | 202 | 5 | 08103 |
Dr. Charles E. Brimm Medical Arts High School | 09 - 12 | 194 | 8.8 | 08103 |
Gloucester City High School | 09 - 12 | 702 | 14.4 | 08030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Camden Virtua | 06 - 12 | 0 | 0 | 08104 |
Camden Prep Inc. | KG - 12 | 1,162 | 29.3 | 08104 |
Early Childhood Development Center | PK - PK | 280 | 5.9 | 08103 |
Kipp: Cooper Norcross A New Jersey Nonprofit Corporation | KG - 12 | 2,026 | 19.1 | 08103 |
Leap Academy University Charter School | KG - 12 | 1,557 | 14.6 | 08102 |
City | County | |
---|---|---|
Population | 37,949 | 525,698 |
Population Density | 8,499 | 2,376 |
Median Age | 32.5 | 39.8 |
People per Household | 3 | 2.6 |
Median Household Income | 28,943 | 72,604 |
Average Income per Capita | 13,946 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.