Gibbstown is located in New Jersey. Gibbstown, New Jersey has a population of 4,762. Gibbstown is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Gibbstown, New Jersey is $75,082. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Gibbstown is 44.7 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Billingsport Elementary School | PK - 02 | 340 | 15 | 08066 |
Broad Street Elementary School | PK - 05 | 300 | 11 | 08027 |
Francis E. Donnelly Early Childhood Learning Center | PK - KG | 211 | 14 | 08085 |
Gen Charles G Harker School | 03 - 05 | 686 | 20 | 08085 |
Gov. Charles C. Stratton School | 01 - 02 | 500 | 20 | 08085 |
Jeffrey Clark School | PK - 02 | 533 | 16 | 08056 |
Logan Elementary School | 01 - 04 | 372 | 13 | 08085 |
Loudenslager Elementary School | 03 - 06 | 350 | 12 | 08066 |
Margaret C Clifford School | PK - KG | 230 | 19 | 08085 |
Red Bank Elementary School | PK - 02 | 260 | 23 | 08086 |
Samuel Mickle School | 03 - 06 | 726 | 16 | 08056 |
Walter H. Hill Elementary School | 06 - 06 | 249 | 22 | 08085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 1,000 | 15 | 08085 |
Logan Middle School | 06 - 08 | 250 | 7 | 08085 |
Nehaunsey Middle School | 06 - 08 | 145 | 15 | 08027 |
Paulsboro Junior High School | 07 - 08 | 152 | 10 | 08066 |
West Deptford Middle School | 05 - 08 | 868 | 18 | 08066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,813 | 17 | 08085 |
Paulsboro High School | 09 - 12 | 345 | 9 | 08066 |
City | County | |
---|---|---|
Population | 4,762 | 304,616 |
Population Density | 636 | 946 |
Median Age | 44.7 | 40.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 75,082 | 88,295 |
Average Income per Capita | 32,566 | 39,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.