Chatsworth is located in New Jersey. Chatsworth, New Jersey has a population of 979. Chatsworth is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Chatsworth, New Jersey is $91,975. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Chatsworth is 45.5 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 42.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecil S Collins Elementary School | KG - 02 | 508 | 12 | 08005 |
Chatsworth Elementary School | PK - 08 | 130 | 12 | 08019 |
Indian Mills School | PK - 04 | 354 | 16 | 08088 |
Joseph S. Stackhouse Elementary School | 03 - 05 | 300 | 12 | 08015 |
Joseph T Donahue Elementary School | 03 - 04 | 500 | 16 | 08005 |
Lillian M Dunfee School | PK - PK | 300 | 11 | 08005 |
Robert L Horbelt Elementary School | KG - 05 | 525 | 16 | 08005 |
Southampton Township Sch No 2 | 03 - 05 | 244 | 14 | 08088 |
Southampton Twp School No 1 | PK - 02 | 225 | 13 | 08088 |
Tabernacle Elementary School | PK - 04 | 360 | 16 | 08088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Mills Memorial School | 05 - 08 | 334 | 17 | 08088 |
Kenneth R Olson Mid School | 05 - 08 | 320 | 14 | 08088 |
Russell O Brackman Middle School | 07 - 08 | 550 | 14 | 08005 |
Southampton Township Sch No 3 | 06 - 08 | 248 | 12 | 08088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnegat High School | 09 - 12 | 997 | 13 | 08005 |
Seneca High School | 09 - 12 | 1,004 | 14 | 08088 |
City | County | |
---|---|---|
Population | 979 | 465,684 |
Population Density | 9 | 583 |
Median Age | 45.5 | 42.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 91,975 | 89,110 |
Average Income per Capita | 41,938 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.